Australia | unum = VII | |||
---|---|---|---|---|
Brazil | unum = I | |||
Canada | quatuor = XIII | |||
China | quindecim = CLXXIIX | |||
Denmark | unum = II | |||
France | viginti unum = CCCXXXIV | |||
Germany | sex = LI | |||
Italy | unum = I | |||
India | tredecim = XCV | |||
Indonesia | septendecim = LIV | |||
Malaysia | unum = I | |||
Moldova | duo = XXXIV | |||
Netherlands | quatuor = XI | |||
Poland | decem = CCLXXXV | |||
Romania | unum = XIV | |||
Russia | quatuordecim = LXXXIII | |||
Spain | sex = LXXXVII | |||
Sweden | sex = XXVII | |||
Switzerland | unum = II | |||
Taiwan | quinque = LVII | |||
Turkey | viginti octo = DCCXX | |||
Ukraine | viginti tres = DCXVIII | |||
United Kingdom | quinque = XVI | |||
United States | triginta = DCCCVI | |||
Venezuela | unum = I | |||
In toto | = MMMCCCCLXXXVIII |
"United States" sive Status Uniti XXII bloggos visitaverunt una septimana, a priori separata:
71 - lxxi
11 - xi - lxxxii
3 - iii - lxxxv
12 - xii -xcvii
61 - lxi - cliii
132 - cxxxii - cclxxxv
17 - xvii - cccii
25 - xxv - cccvii
112 - cxii - cdxix
3 - iii - cdxxii
25 - xxv - cdxlvii
87 - lxxxvii - dxxxiiii
130 - cxxx - dclxiv
3 - iii - dclxvii
45 -xxxxv - dccxii
2 - ii - dccxiiii
3 - iii - dccxvii
1 - i - dccxviii
1 - i - dccxviiii
1 - i - dccxx
2 - ii - dccxxii
1 - i - dccxxiii
Inveni alios sex bloggorum statistica de Statibus Unitis
23 - xxiii - dccxlvi
1 - i - dccxlvii
6 - vi - dccliii
2 - ii - dcclv
12 - xii - dcclxvii
4 - iv - dcclxxiii
Eadem septimana a priori distincta, extra Statibus Unitis:
Australia | II | 8 - viii | |||
---|---|---|---|---|---|
Belgium | II | 3 - iii | xi | ||
Brazil | I | 2 - ii | xiii | ||
Canada | I | 1 - i | xiv | ||
China | XVI | 130 - cxxx | cxxxxiv | ||
Denmark | I | 1 - i | cxxxxv | ||
France | XXII | 213 - ccxiii | ccclviii | ||
Germany | XI | 214 - ccxiv | dlxxii | ||
Hungary | I | 3 - iii | dlxxv | ||
India | XIII | 180 - clxxx | dcclv | ||
Ireland | II | 3 - iii | dcclviii | ||
Luxembourg | I | 1 - i | dcclix | ||
Moldova | I | 2 - ii | dcclxi | ||
Netherlands | I | 1 - i | dcclxii | ||
Norway | I | 1 - i | dcclxiii | ||
Poland | XV | 82 - lxxxii | dcccxxxxv | ||
Puerto Rico | I | 1 - i | dcccxxxxvi | ||
Russia | XVIII | 196 - cxcvi | mxxxxii | ||
Spain | XVII | 505 - dv | mdxxxxvii | ||
Sweden | VIII | 89 - lxxxix | mdcxxxvi | ||
Switzerland | I | 1 - i | mdcxxxvii | ||
Taiwan | III | 30 - xxx | mdclxvii | ||
Turkey | III | 89 - lxxxix | mdcclvi | ||
Ukraine | XXVI | 1628 - mdcxxviii | mmmccclxxxiiii | ||
United Kingdom | VII | 33 - xxxiii | mmmccccxvii - 3417 |
dcclxxiii
mmmccccxvii
mmmmclxxxx
Et prioris septimanae:
mmmcccclxxxviii
Faciunt duabus septimanis:
vii m dclxxviii - 7678
Aucun commentaire:
Enregistrer un commentaire